Weather forecast for December 1, 2022 in Charleston, South Carolina
On our website you will find weather forecast for December 1, 2022 in Charleston
December 1, 2022 in Charleston
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 58° |
Feels like | 55° |
Pressure | 1030 hPa (1030 mb) |
Humidity | 31% |
Clouds | 25% |
Wind | 7 mph |
December 1, 2022 in Charleston
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 55° (55° — 57°) |
Feels like | 51° |
Pressure | 1030 hPa (1030 mb) |
Humidity | 34% |
Clouds | 0% |
Wind | 11 mph |
December 1, 2022 in Charleston
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 47° (47° — 52°) |
Feels like | 41° |
Pressure | 1031 hPa (1031 mb) |
Humidity | 52% |
Clouds | 0% |
Wind | 12 mph |
December 1, 2022 in Charleston
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 44° (44° — 47°) |
Feels like | 38° |
Pressure | 1029 hPa (1029 mb) |
Humidity | 64% |
Clouds | 0% |
Wind | 12 mph |
December 1, 2022 in Charleston
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 48° (48° — 50°) |
Feels like | 43° |
Pressure | 1026 hPa (1026 mb) |
Humidity | 65% |
Clouds | 0% |
Wind | 13 mph |
December 1, 2022 in Charleston
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 56° (54° — 56°) |
Feels like | 55° |
Pressure | 1024 hPa (1024 mb) |
Humidity | 76% |
Clouds | 0% |
Wind | 12 mph |
December 1, 2022 in Charleston
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 63° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 85% |
Clouds | 32% |
Wind | 12 mph |
December 1, 2022 in Charleston
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 67° (67° — 68°) |
Feels like | 68° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 80% |
Clouds | 33% |
Wind | 12 mph |