Charleston (South Carolina)
Here is general information about Charleston in South Carolina
Charleston statistic
Coordinates | 32°47′00″N 79°55′55″W |
Country | United States |
State | South Carolina |
Historic colony | Colony of South Carolina |
Counties | Charleston, Berkeley |
Named for | Charles II of England |
Elevation | 20 ft (6 m) |
Time zone | UTC-05:00 (EST) |
ZIP Codes | 29401, 29403, 29405, 29407, 29409, 29412, 29414, 29424, 29425, 29455, 29492 |
Area code | 843 and 854 |
FIPS code | 45-13330 |
GNIS feature ID | 1221516 |
Website | www.charleston-sc.gov |
Government (Type) | Mayor–council |
Government (Mayor) | John Tecklenburg (D) |
Government (City) | 135.10 sq mi (349.92 km2) |
Government (Land) | 114.76 sq mi (297.24 km2) |
Government (Water) | 20.34 sq mi (52.68 km2) 14.51% |
Area (City) | 135.10 sq mi (349.92 km2) |
Area (Land) | 114.76 sq mi (297.24 km2) |
Area (Water) | 20.34 sq mi (52.68 km2) 14.51% |
Population (2020) (City) | 150,277 |
Population (2020) (Rank) | SC: 1st; US: 174th |
Population (2020) (Density) | 1,198.69/sq mi (462.81/km2) |
Population (2020) (Urban) | 548,404 (US: 76th) |
Population (2020) (MSA) | 799,636 (US: 74th) |
Population (2020) (Demonym) | Charlestonian |
Other cities info:
Charleston is the largest city in the U.S. state of South Carolina, the county seat of Charleston County, and the principal city in the Charleston–North Charleston metropolitan area. The city lies just south of the geographical midpoint of South Carolina's coastline on Charleston Harbor, an inlet of the Atlantic Ocean formed by the confluence of the Ashley, Cooper, and Wando rivers. Charleston had a population of 150,277 as of the 2020 U.S. Census. The 2020 population of the Charleston metropolitan area, comprising Berkeley, Charleston, and Dorchester counties, was 799,636 residents, the third-largest in the state and the 74th-largest metropolitan statistical area in the United States.